	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	>1990	>1990	>1990	>1990	>1990	>1990	>1990
							
dm_logq						0.940**	
						[24.118]	
dmi_logq					1.082**		
					[51.468]		
dmiy_logq							1.093**
							[51.145]
dm_owntotQIX_ma2			-0.120**			-0.483**	
			[-6.671]			[-7.405]	
dmi_owntotQIX_ma2		-0.067**			-0.731**		
		[-6.417]			[-9.081]		
dmiy_owntotQIX_ma2				-0.072**			-0.719**
				[-6.381]			[-8.903]
dm_mherf			-0.074**			-0.404**	
			[-2.753]			[-3.739]	
dmi_mherf		-0.055*			-0.286+		
		[-2.251]			[-1.833]		
dmi_q		0.120**					
		[59.779]					
dm_q	0.223**		0.223**				
	[51.639]		[51.793]				
dmiy_q				0.138**			
				[59.732]			
							
Observations	77,772	77,772	77,772	77,772	40,696	40,696	40,696
Age Controls	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	NO	YES	YES	NO
Industry de-meaned	NO	YES	NO	NO	YES	NO	NO
Firm de-meaned	YES	NO	YES	NO	NO	YES	NO
Industry-Year de-meaned	NO	NO	NO	YES	NO	NO	YES
rho	0.266	0.218	0.267	0.221	0.241	0.169	0.240
